Current Tigard Market Report

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10619 SW CANTERBURY LN 2 1 1,218 $250,000 $205 55 days
16316 SW 130TH TER Unit #68 2 2 1,128 $324,900 $288 10 days
10650 SW DEL MONTE DR 3 2 1,290 $349,900 $271 13 days
7501 SW TAYLORS FERRY RD 3 1 1,056 $349,900 $331 7 days
14100 SW BARROWS RD Unit #2 2 2 1,058 $359,900 $340 61 days
8512 SW BRIGHTFIELD CIR 3 1 1,322 $389,990 $295 41 days
14244 SW GOLD COAST TER 2 2 1,168 $394,000 $337 150 days
10810 SW HUNTINGTON AVE 2 2 1,352 $409,900 $303 40 days
10715 SW CANTERBURY LN Unit #102 3 2 1,373 $417,900 $304 94 days
11260 SW BUFFALO PL Unit #END 2 2 1,644 $419,900 $255 38 days
15395 SW ALDERBROOK CIR 2 2 1,404 $454,000 $323 18 days
16677 SW Colorado LN 3 2 1,729 $478,990 $277 314 days
14408 SW 165th AVE 3 2 2,151 $494,990 $230 378 days
10490 SW CENTURY OAK DR 2 2 1,375 $499,900 $363 73 days
12957 SW TIMARA LN 3 2 1,382 $499,999 $361 4 days
13690 SW WILLOW TOP LN 3 3 2,240 $560,000 $250 32 days
11700 SW 98TH AVE 4 1 2,808 $565,000 $201 74 days
15890 SW CHERRYWOOD LN 3 3 2,167 $569,000 $262 60 days
12600 SW BELL CT 4 2 2,290 $575,000 $251 123 days
13970 SW BULL MOUNTAIN RD 3 2 1,683 $575,000 $341 76 days
9207 SW Waverly DR 3 2 1,944 $599,900 $308 45 days
16617 SW Beemer LN 3 2 1,734 $599,990 $346 172 days
10544 SW WINDSOR CT 3 2 2,011 $619,900 $308 17 days
11745 SW 70TH AVE 4 2 2,678 $625,000 $233 222 days
10599 SW RIVER DR 4 2 1,940 $629,997 $324 87 days
Average: 3.9 2.5 2,601 $758,950 $297 108 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16286 SW 130TH TER Unit #66 1 1 816 $259,000 $317 30 days
13791 SW ANNA CT 3 2 1,568 $440,000 $280 60 days
10455 SW MEADOW ST 3 1 1,106 $440,000 $397 46 days
16713 SW Colorado LN 3 2 1,625 $476,990 $293 173 days
16791 SW COLORADO LN 3 2 1,228 $484,990 $394 77 days
8300 SW COLONY CREEK CT 2 2 1,216 $487,000 $400 16 days
13900 SW RIVER LN 3 1 1,214 $495,000 $407 69 days
15860 SW HIGHLAND CT 2 2 1,206 $499,900 $414 46 days
14452 SW 165th AVE 4 2 2,018 $504,990 $250 378 days
11766 SW SWENDON LOOP 4 2 2,040 $525,000 $257 24 days
8392 SW COLTON LN 3 2 1,670 $529,000 $316 20 days
8760 SW 69TH AVE 3 1 1,156 $529,899 $458 38 days
16799 SW COLORADO LN 4 3 2,026 $544,990 $268 129 days
16877 SW COLORADO LN 5 3 2,408 $553,990 $230 130 days
16545 SW COPPER CREEK DR 3 2 1,640 $569,900 $347 3 days
16707 SW Beemer LN 3 2 1,734 $569,990 $328 251 days
9799 SW FREWING ST 3 2 1,749 $575,000 $328 31 days
16475 SW COPPER CREEK DR 3 2 1,890 $589,900 $312 35 days
16695 SW Colorado LN 5 3 2,408 $594,990 $247 314 days
9231 SW Waverly 3 2 1,825 $599,900 $328 94 days
14740 SW JORDY CT 4 2 1,979 $609,876 $308 11 days
16719 SW Beemer LN 4 2 1,876 $617,990 $329 251 days
12845 SW DA VINCI LN 4 2 2,372 $629,950 $265 73 days
13044 SW 121st AVE 4 3 2,545 $630,000 $247 1151 days
11682 SW WOODLAWN CT 4 2 2,482 $639,000 $257 32 days
Average: 3.7 2.3 2,388 $715,058 $310 185 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7925 SW FANNO CREEK DR Unit #5 2 1 896 $289,900 $287,400 $320 83 days 9/14/23
14143 SW 169TH AVE 2 2 1,212 $399,900 $375,250 $309 78 days 9/22/23
12815 SW GRANT AVE 3 1 1,171 $440,000 $430,000 $367 41 days 9/14/23
12085 SW LINCOLN AVE 3 1 1,302 $435,000 $435,000 $334 140 days 9/22/23
13113 SW MERLIN PL 3 2 1,600 $452,000 $452,000 $282 34 days 9/5/23
16661 SW Colorado LN 3 2 1,228 $465,990 $465,080 $378 286 days 8/28/23
10510 SW CENTURY OAK DR 2 2 1,212 $495,000 $495,000 $408 67 days 9/22/23
10555 SW 80TH AVE 3 2 1,114 $499,900 $499,900 $448 28 days 9/19/23
12580 SW 124TH AVE 3 2 1,554 $529,300 $515,000 $331 55 days 9/20/23
11782 SW SWENDON LOOP 3 2 1,424 $525,000 $517,500 $363 50 days 9/1/23
14454 SW 165th AVE 5 2 2,263 $524,990 $524,990 $231 368 days 9/15/23
9975 SW RIVERWOOD LN 3 2 1,336 $530,000 $525,000 $392 41 days 9/6/23
12129 SW ANTON DR 3 2 1,536 $525,000 $535,000 $348 40 days 9/5/23
15860 SW AVON PL 3 2 1,531 $529,900 $535,000 $349 29 days 9/15/23
9600 SW GORDY PL 3 2 1,661 $575,000 $550,000 $331 104 days 8/30/23
16401 SW 126TH TER 2 2 1,705 $549,999 $554,999 $325 53 days 9/22/23
14450 SW 165TH AVE 5 2 2,308 $559,990 $555,000 $240 353 days 8/29/23
9205 SW Waverly DR 3 2 1,742 $549,900 $560,000 $321 97 days 9/14/23
11085 SW SUMMER LAKE DR 3 2 1,788 $599,900 $580,000 $324 66 days 9/18/23
13376 SW CHELSEA LOOP 3 2 1,840 $595,000 $586,500 $318 21 days 9/22/23
13025 SW BLACK WALNUT ST 4 2 2,001 $595,000 $600,000 $299 45 days 9/1/23
14657 SW 78TH AVE 3 2 1,992 $550,000 $600,000 $301 34 days 9/6/23
12963 SW BIRDSVIEW LN 4 2 1,898 $629,000 $612,000 $322 41 days 9/14/23
16262 SW DAHLIA CT 4 2 2,285 $714,995 $715,000 $312 35 days 8/31/23
12801 SW 113TH PL 4 2 2,877 $729,000 $729,000 $253 36 days 9/22/23
Average: 3.5 2.0 1,936 $608,709 $604,209 $323 100 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.