Current Lake Oswego Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 EAGLE CREST DR Unit #402 1 1 768 $279,000 $363 11 days
4 TOUCHSTONE Unit #107 3 2 1,351 $310,999 $230 123 days
86 KINGSGATE RD Unit #22 2 2 924 $319,500 $345 76 days
86 KINGSGATE RD Unit #I-202 2 2 849 $320,000 $376 40 days
284 CERVANTES 2 2 1,052 $339,000 $322 25 days
200 BURNHAM RD Unit ##306 2 1 1,199 $340,000 $283 88 days
248 RIDGEWAY RD 1 1 753 $345,000 $458 118 days
480 S STATE ST 3 2 1,659 $375,000 $226 158 days
4089 JEFFERSON PKWY 2 2 1,361 $384,900 $282 59 days
4 ERASMUS ST 2 2 1,547 $387,000 $250 38 days
5225 JEAN RD Unit #307 2 2 1,100 $412,500 $375 55 days
750 1ST ST Unit #16 2 2 1,350 $420,000 $311 17 days
4093 JEFFERSON PKWY 2 2 1,403 $425,000 $302 39 days
3101 MCNARY PKWY Unit #8 3 2 1,884 $425,000 $225 33 days
580 S STATE ST 3 1 959 $449,000 $468 59 days
16250 PACIFIC HWY Unit #46 2 2 1,305 $449,000 $344 23 days
3672 SPRING LN 2 2 1,117 $450,000 $402 11 days
668 MCVEY AVE Unit #14 1 1 636 $479,000 $753 20 days
12844 BOONES FERRY RD 2 2 1,191 $489,000 $410 13 days
4316 BOTTICELLI ST 2 2 2,098 $495,000 $235 32 days
12802 BOONES FERRY RD 3 2 1,182 $505,000 $427 18 days
114 GREENRIDGE CT 3 2 1,824 $519,900 $285 61 days
2031 BONNIEBRAE DR 4 2 1,611 $525,000 $325 40 days
51 GREENRIDGE CT 2 2 1,348 $525,000 $389 11 days
1221 BOCA RATAN DR 3 2 1,739 $550,000 $316 143 days
Average: 3.7 2.8 3,336 $1,921,376 $526 77 days
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 KERR PKWY Unit #42 2 1 822 $220,000 $267 70 days
4 SW TOUCHSTONE DR Unit #150 2 2 984 $237,000 $240 594 days
205 CERVANTES 2 1 1,216 $275,000 $226 67 days
30 CERVANTES CIR 2 1 1,112 $277,000 $249 33 days
92 CERVANTES CIR 2 1 912 $279,000 $305 102 days
3433 MCNARY PKWY Unit ##203 2 2 1,008 $299,000 $296 60 days
4 TOUCHSTONE Unit #65 3 2 1,351 $317,500 $235 93 days
3433 MCNARY PKWY Unit #601 2 2 1,285 $325,000 $252 13 days
159 OSWEGO SUMMIT 2 2 1,506 $395,000 $262 151 days
3972 CARMAN DR 2 2 1,225 $395,000 $322 19 days
5225 JEAN RD Unit #106 3 2 1,400 $400,000 $285 17 days
18521 DON LEE WAY 3 2 1,226 $475,000 $387 10 days
15290 QUARRY RD 3 1 990 $499,900 $504 67 days
16200 PACIFIC HWY Unit #29 2 2 1,207 $500,000 $414 27 days
47 GREENRIDGE CT 2 1 1,176 $534,900 $454 16 days
17825 SW TUALATA AVE 3 1 1,182 $535,000 $452 34 days
5650 LAKEVIEW BLVD 3 2 2,715 $549,000 $202 181 days
668 MCVEY AVE Unit #57 3 1 992 $549,000 $553 31 days
4323 LAKEVIEW BLVD 4 2 1,483 $550,000 $370 39 days
5053 W SUNSET DR 2 2 1,720 $595,000 $345 39 days
1368 BOCA RATAN DR 3 2 1,683 $610,000 $362 45 days
5051 W SUNSET DR 2 2 1,734 $620,000 $357 20 days
6062 BURMA RD 5 2 1,875 $639,000 $340 123 days
42 SPINOSA 3 2 2,056 $650,000 $316 102 days
18963 LONGFELLOW AVE 3 1 1,232 $659,900 $535 125 days
Average: 3.2 2.3 2,451 $1,111,353 $432 81 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 KERR PKWY Unit #31 1 1 617 $219,500 $219,000 $354 30 days 9/7/23
3876 BOTTICELLI ST Unit ##31 2 2 1,110 $355,000 $360,000 $324 42 days 9/12/23
5052 FOOTHILLS DR Unit #D 3 2 1,252 $431,000 $400,000 $319 78 days 8/25/23
4469 GOLDEN LN 2 2 2,002 $420,000 $400,000 $199 49 days 9/22/23
4306 BOTTICELLI ST 2 2 2,043 $450,000 $420,000 $205 71 days 9/22/23
124 TOUCHSTONE TER 2 2 1,964 $499,900 $440,000 $224 46 days 9/18/23
5062 FOOTHILLS DR Unit #G 2 2 1,252 $439,000 $445,000 $355 60 days 8/31/23
2 CONDOLEA DR 2 2 1,312 $469,000 $464,000 $353 42 days 9/13/23
12886 BOONES FERRY RD 2 2 1,182 $475,000 $475,750 $402 41 days 9/13/23
49 GREENRIDGE CT 3 2 1,596 $525,000 $523,000 $327 19 days 9/12/23
100 GREENRIDGE CT 3 2 2,004 $525,000 $535,000 $266 28 days 9/12/23
13 MOUNTAIN CIR 2 1 1,374 $529,000 $535,000 $389 25 days 9/18/23
1795 KILKENNY RD 3 2 1,449 $568,000 $550,000 $379 48 days 9/20/23
16 SAINT HELENS CIR 4 2 1,482 $550,000 $560,000 $377 27 days 8/31/23
18316 TERRY AVE 3 1 1,250 $574,900 $561,500 $449 70 days 8/31/23
1127 Cedar St. 3 1 1,848 $575,000 $575,000 $311 50 days 8/25/23
5059 W SUNSET DR 2 2 1,794 $598,500 $587,500 $327 84 days 9/11/23
5071 W SUNSET DR 2 2 1,734 $620,000 $605,000 $348 62 days 8/28/23
18 BRITTEN CT 3 2 1,972 $639,900 $630,000 $319 76 days 8/30/23
85 TANGLEWOOD DR 4 3 2,323 $599,000 $630,000 $271 15 days 9/15/23
16 Britten CT 3 2 1,972 $665,000 $655,832 $332 30 days 8/30/23
19201 INDIAN CREEK AVE 4 2 1,721 $669,900 $669,900 $389 63 days 9/8/23
17347 ASHLEY CT 4 2 2,117 $749,000 $735,000 $347 109 days 9/22/23
2050 GREENTREE RD 3 2 2,052 $750,000 $735,000 $358 57 days 9/1/23
13388 AUBURN CT 3 2 2,492 $799,500 $800,000 $321 74 days 8/28/23
Average: 3.4 2.4 2,583 $1,387,024 $1,371,294 $470 48 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.