Current Tri Cities Market Report

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2021 Mahan Ave I-8 Unit I8 2 2 924 $59,900 $64 4 days
203106 E Bowles Rd Spc #96 Unit 96 3 2 924 $69,000 $74 166 days
2105 N Steptoe Street #95 2 2 858 $75,000 $87 15 days
2021 Manhan Ave H7 Unit H7 3 2 1,015 $81,500 $80 62 days
109 E 13th Ave 1 1 658 $85,000 $129 37 days
220 N 64th Unit 613 3 2 990 $89,500 $90 65 days
56 Log Lane 2 1 840 $94,000 $111 77 days
200802 E Game Farm Rd #163 Unit 163 3 2 1,232 $110,000 $89 2 days
200802 E Game Farm Road Unit 136 3 2 1,114 $115,000 $103 17 days
43 Compton 3 2 1,344 $120,000 $89 126 days
203106 E Bowles Rd Spc #83 Unit 83 3 2 990 $121,000 $122 293 days
30 Nuclear Lane 3 2 1,440 $129,000 $89 61 days
200802 Game Farm Rd. Unit 222 3 2 1,248 $129,500 $103 9 days
203106 E Bowles Rd #56 Unit 56 3 2 1,152 $129,900 $112 71 days
203106 E Bowles Rd #47 Unit 47 3 2 1,056 $130,000 $123 132 days
1311 Goethals Dr Unit C 2 1 1,140 $142,500 $125 2 days
21 Royal Crest Loop Unit 13 3 2 1,104 $150,000 $135 6 days
312 S Columbia Center Blvd #63 Unit 63 3 2 1,456 $154,000 $105 28 days
3517 Road 84, 112C Unit 112C 2 2 1,167 $159,000 $136 281 days
3517 Road 84, 101C Unit 101C 3 2 1,296 $165,000 $127 281 days
3517 Road 84, 113C Unit 113C 3 2 1,296 $165,000 $127 281 days
3517 Road 84, 102C Unit 102C 3 2 1,296 $165,000 $127 281 days
2478 Horizon View Lane 3 2 1,404 $187,900 $133 50 days
3121 W Hood Ave Unit H103 2 1 850 $194,900 $229 0 days
104 E 13th Avenue 1 1 400 $195,000 $487 9 days
907 S Myrtle Ave. 2 1 645 $195,000 $302 6 days
2415 Yuma Lane 3 2 1,620 $195,500 $120 49 days
211 N Oregon Ave 2 1 1,393 $218,900 $157 370 days
6700 W 36th Pl Unit Lot 5 2 1 880 $245,000 $278 1 day
593 N 59th Ave 2 2 1,798 $249,000 $138 93 days
307 E 2nd 2 1 1,078 $260,000 $241 7 days
104 S Beech St 2 2 1,032 $265,000 $256 455 days
2401 W Canal Dr Apt 3A Unit 3A 3 2 1,226 $275,000 $224 71 days
9905 S Lexington St 2 2 924 $275,000 $297 35 days
2115 Vermont Lp 3 2 1,232 $275,000 $223 1 day
908 W Nixon 2 1 1,052 $279,000 $265 1 day
303 Gage Blvd Unit 220 2 2 1,034 $280,000 $270 34 days
4214 W Klamath Unit A-8 3 3 1,726 $290,000 $168 34 days
1510 W 4th Pl 3 2 1,759 $295,000 $167 18 days
20204 S 2060 PRSE 2 2 871 $299,000 $343 13 days
2139 N Vermont Loop 3 1 1,080 $299,500 $277 1 day
502 N Lyle St 3 2 1,488 $299,900 $201 33 days
802 S Ione St. 3 2 1,470 $299,900 $204 0 days
5216 W Canal Dr 2 1 771 $299,999 $389 27 days
620 N Garfield 2 1 962 $299,999 $311 27 days
809 Adams 3 2 1,092 $309,900 $283 0 days
224110 E Mary PRSE 2 1 840 $310,000 $369 139 days
1563 Lantana Ave. 3 2 1,568 $310,000 $197 14 days
2007 Riverview Dr 3 1 877 $310,000 $353 13 days
514 Whitefish Lane 3 2 1,395 $310,000 $222 0 days
Average: 3.5 2.6 2,274 $581,220 $259 75 days
Viewing 1 - 50 of 549
Viewing 1 - 50 of 549
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2021 Mahan F4 Unit F4 3 2 1,480 $85,000 $85,000 $57 161 days 5/5/23
1216 S 3rd 1 1 720 $85,000 $85,000 $118 2 days 5/22/23
2917 W 19th Ave. #52 Unit #52 3 2 1,296 $119,900 $119,900 $92 3 days 5/12/23
3324 W 19th Unit 34 3 2 1,960 $135,000 $135,000 $68 21 days 5/17/23
312 S Columbia Center Blvd #94 Unit 94 3 2 1,809 $169,900 $169,900 $93 29 days 5/19/23
3517 Road 84, 109C Unit 109C 3 2 1,296 $165,000 $165,000 $127 229 days 5/10/23
605 S Buntin 3 2 1,704 $190,000 $190,000 $111 10 days 5/22/23
4105 Fallon Drive 3 2 1,782 $185,000 $185,000 $103 95 days 5/18/23
194 N Waverly Pl 2 2 1,297 $209,900 $209,900 $161 42 days 5/26/23
3121 W Hood Ave Unit I203 2 1 850 $199,999 $199,999 $235 1 day 5/10/23
401 S Yelm 2 2 763 $210,000 $210,000 $275 1 day 5/31/23
922 Smith Avenue 2 1 609 $229,500 $229,500 $376 8 days 6/1/23
2401 W Canal Dr 9-C Unit 9-C 1 1 761 $236,000 $236,000 $310 6 days 5/16/23
1602 E Parkview Blvd 3 2 1,848 $290,000 $290,000 $156 9 days 6/1/23
560 Spengler St, Unit S Unit S 2 2 1,224 $229,900 $229,900 $187 2 days 5/9/23
1423 W 1st Ave 3 2 1,430 $219,000 $219,000 $153 9 days 5/9/23
1519 S Dennis Street 3 2 1,560 $245,000 $245,000 $157 12 days 5/17/23
2211 W 6th Ave 2 1 1,374 $249,900 $249,900 $181 2 days 5/3/23
1118 Potter Ave 3 1 855 $255,000 $255,000 $298 0 days 5/31/23
2015 S Quincy st 2 1 840 $257,900 $257,900 $307 127 days 5/3/23
303 Gage Blvd #304 Unit 304 2 2 1,034 $260,000 $260,000 $251 2 days 5/31/23
1204 Sanford St 2 1 740 $259,900 $259,900 $351 27 days 5/5/23
813 Sanford 2 1 780 $290,000 $290,000 $371 2 days 5/5/23
629 N Fisher St Unit B101 2 2 1,532 $275,000 $275,000 $179 21 days 6/1/23
425 S Conway Street 3 1 1,051 $265,900 $265,900 $252 3 days 5/26/23
1932 Mahan Avenue 4 3 2,184 $275,000 $275,000 $125 2 days 5/30/23
316 N Cedar Ave 3 2 1,026 $280,000 $280,000 $272 3 days 5/25/23
2215 Duportail St 3 1 1,034 $289,900 $289,900 $280 44 days 5/18/23
520 Sanford Ave 3 1 1,152 $249,000 $249,000 $216 2 days 5/8/23
1514 Wilson Street 3 1 1,392 $280,000 $280,000 $201 1 day 5/11/23
405 S Yelm 3 1 1,098 $300,000 $300,000 $273 6 days 5/17/23
525 S Cedar Ave 3 2 1,163 $290,000 $290,000 $249 0 days 5/26/23
390 Wright Ave 3 1 1,034 $315,000 $315,000 $304 8 days 5/30/23
108 N Irby st. 3 1 1,325 $290,000 $290,000 $218 1 day 5/26/23
2105 N 14th Ave 4 2 2,423 $299,900 $299,900 $123 7 days 5/12/23
417 S Beech Street 3 2 1,728 $309,000 $309,000 $178 12 days 5/25/23
1418 Johnston Ave. 3 2 1,970 $295,000 $295,000 $149 14 days 5/18/23
311 N 4th Ave 3 2 1,004 $315,000 $315,000 $313 42 days 5/19/23
6030 W Okanogan Loop 3 1 1,336 $319,900 $319,900 $239 4 days 5/8/23
1174 Englewood Dr 4 4 2,040 $225,000 $225,000 $110 4 days 5/2/23
322 S Quillan St 3 2 1,100 $319,900 $319,900 $290 4 days 5/25/23
1215 N Dawes St 3 2 1,156 $314,900 $314,900 $272 19 days 5/19/23
351 Wright Ave 3 1 1,034 $329,000 $329,000 $318 15 days 5/26/23
803 N Huntington St 3 2 1,400 $307,000 $307,000 $219 2 days 5/12/23
221006 E Bryson Brown Rd 3 2 1,733 $329,900 $329,900 $190 18 days 5/18/23
411 Rossell Ave. 3 1 1,152 $330,000 $330,000 $286 5 days 5/19/23
6703 Yankee Dr 3 2 1,448 $310,000 $310,000 $214 0 days 5/23/23
6915 W Arrowhead Ave 4 3 2,416 $397,000 $397,000 $164 16 days 5/25/23
500 S Perry Ct. 3 2 1,008 $329,900 $329,900 $327 1 day 5/12/23
428 S Dennis 4 1 1,290 $324,900 $324,900 $251 5 days 5/12/23
Average: 3.4 2.3 1,954 $453,140 $450,778 $237 41 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2023 PACMLS