Current Richland Market Report

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2021 Mahan Ave I-8 Unit I8 2 2 924 $59,900 $64 5 days
2021 Manhan Ave H7 Unit H7 3 2 1,015 $81,500 $80 62 days
56 Log Lane 2 1 840 $94,000 $111 77 days
43 Compton 3 2 1,344 $120,000 $89 126 days
30 Nuclear Lane 3 2 1,440 $129,000 $89 61 days
1311 Goethals Dr Unit C 2 1 1,140 $142,500 $125 2 days
2478 Horizon View Lane 3 2 1,404 $187,900 $133 50 days
2415 Yuma Lane 3 2 1,620 $195,500 $120 49 days
303 Gage Blvd Unit 220 2 2 1,034 $280,000 $270 34 days
809 Adams 3 2 1,092 $309,900 $283 0 days
1563 Lantana Ave. 3 2 1,568 $310,000 $197 14 days
211 Comstock St 6 2 2,150 $325,000 $151 27 days
2405 Tinkle St 3 2 1,440 $339,900 $236 26 days
1107 Acacia Ave 3 2 1,200 $342,000 $285 2 days
423 Douglass Ave 3 2 2,150 $358,000 $166 45 days
1509 Cottonwood 4 2 1,753 $359,900 $205 14 days
465 Mateo Ct 3 3 1,636 $365,000 $223 27 days
602 Coast St. 3 1 1,824 $365,000 $200 26 days
310 Jadwin Avenue 4 2 1,945 $385,000 $197 13 days
1013 Elm Ave. 3 2 2,891 $385,000 $133 8 days
1420 Hunt Ave 4 2 2,150 $399,000 $185 50 days
2003 Kuhn St 3 2 1,076 $399,000 $370 37 days
217 Wright Ave 4 3 2,430 $399,000 $164 16 days
1573 Foxglove 3 2 1,560 $399,900 $256 31 days
1509 Rimrock Ave 3 2 1,730 $410,000 $236 14 days
Average: 3.5 2.7 2,366 $601,487 $262 73 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2021 Mahan F4 Unit F4 3 2 1,480 $85,000 $85,000 $57 161 days 5/5/23
922 Smith Avenue 2 1 609 $229,500 $229,500 $376 8 days 6/1/23
560 Spengler St, Unit S Unit S 2 2 1,224 $229,900 $229,900 $187 2 days 5/9/23
1118 Potter Ave 3 1 855 $255,000 $255,000 $298 0 days 5/31/23
303 Gage Blvd #304 Unit 304 2 2 1,034 $260,000 $260,000 $251 2 days 5/31/23
1204 Sanford St 2 1 740 $259,900 $259,900 $351 27 days 5/5/23
813 Sanford 2 1 780 $290,000 $290,000 $371 2 days 5/5/23
1932 Mahan Avenue 4 3 2,184 $275,000 $275,000 $125 2 days 5/30/23
2215 Duportail St 3 1 1,034 $289,900 $289,900 $280 44 days 5/18/23
520 Sanford Ave 3 1 1,152 $249,000 $249,000 $216 2 days 5/8/23
1514 Wilson Street 3 1 1,392 $280,000 $280,000 $201 1 day 5/11/23
390 Wright Ave 3 1 1,034 $315,000 $315,000 $304 8 days 5/30/23
1418 Johnston Ave. 3 2 1,970 $295,000 $295,000 $149 14 days 5/18/23
1174 Englewood Dr 4 4 2,040 $225,000 $225,000 $110 4 days 5/2/23
351 Wright Ave 3 1 1,034 $329,000 $329,000 $318 15 days 5/26/23
411 Rossell Ave. 3 1 1,152 $330,000 $330,000 $286 5 days 5/19/23
2407 Duportail St 3 1 1,075 $339,900 $339,900 $316 18 days 5/9/23
1104 Willard Ave 3 1 1,152 $335,000 $335,000 $290 34 days 5/17/23
1606 McPerson Ave 3 2 2,000 $330,000 $330,000 $165 1 day 5/4/23
710 Willard Ave 4 2 1,596 $330,000 $330,000 $206 3 days 5/30/23
403 Cottonwood Dr. 3 1 1,200 $347,750 $347,750 $289 3 days 5/23/23
1922 Everest 4 2 1,824 $349,900 $349,900 $191 52 days 5/19/23
729 Hanford st 3 3 2,160 $359,900 $359,900 $166 18 days 5/18/23
767 Hanford Street 3 3 2,148 $369,900 $369,900 $172 8 days 5/19/23
1112 Mcmurray St 3 2 3,342 $350,000 $350,000 $104 5 days 5/8/23
Average: 3.5 2.3 2,040 $469,289 $467,883 $239 53 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2023 PACMLS