Current Pasco Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3517 Road 84, 112C Unit 112C 2 2 1,167 $159,000 $136 281 days
3517 Road 84, 101C Unit 101C 3 2 1,296 $165,000 $127 281 days
3517 Road 84, 113C Unit 113C 3 2 1,296 $165,000 $127 281 days
3517 Road 84, 102C Unit 102C 3 2 1,296 $165,000 $127 281 days
907 S Myrtle Ave. 2 1 645 $195,000 $302 6 days
211 N Oregon Ave 2 1 1,393 $218,900 $157 370 days
908 W Nixon 2 1 1,052 $279,000 $265 1 day
2007 Riverview Dr 3 1 877 $310,000 $353 13 days
514 Whitefish Lane 3 2 1,395 $310,000 $222 0 days
517 S Owen 4 2 1,452 $350,000 $241 17 days
605 S ELM AVE 3 2 1,252 $350,000 $279 0 days
4516 Saguaro Dr. 3 2 1,442 $365,000 $253 6 days
5404 Tiger Ln 3 3 1,984 $369,900 $186 82 days
3710 Milagro Dr. 3 2 1,431 $373,000 $260 33 days
3218 E Helena 3 2 1,331 $378,000 $283 26 days
6015 Comiskey 3 3 1,510 $379,900 $251 0 days
501 Rama Ct 3 2 1,331 $383,000 $287 36 days
107 Tamarron Ln 3 2 1,828 $385,000 $210 7 days
3206 Calder Lane 3 2 1,526 $395,000 $258 28 days
3820 Milagro Dr 4 2 1,640 $399,900 $243 30 days
4911 Santa Cruz Ln 4 2 1,662 $405,000 $243 56 days
4104 W Henry St 4 2 1,886 $410,000 $217 35 days
6011 Camden Dr 4 4 2,016 $415,000 $205 35 days
5007 Kennedy Way 3 2 1,820 $419,900 $230 14 days
4308 Holland Ln 3 2 1,726 $419,999 $243 0 days
Average: 3.6 2.5 2,172 $544,648 $255 91 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1216 S 3rd 1 1 720 $85,000 $85,000 $118 2 days 5/22/23
3517 Road 84, 109C Unit 109C 3 2 1,296 $165,000 $165,000 $127 229 days 5/10/23
1602 E Parkview Blvd 3 2 1,848 $290,000 $290,000 $156 9 days 6/1/23
316 N Cedar Ave 3 2 1,026 $280,000 $280,000 $272 3 days 5/25/23
525 S Cedar Ave 3 2 1,163 $290,000 $290,000 $249 0 days 5/26/23
2105 N 14th Ave 4 2 2,423 $299,900 $299,900 $123 7 days 5/12/23
311 N 4th Ave 3 2 1,004 $315,000 $315,000 $313 42 days 5/19/23
6703 Yankee Dr 3 2 1,448 $310,000 $310,000 $214 0 days 5/23/23
2534 E Helena St 3 2 1,144 $335,000 $335,000 $292 16 days 5/26/23
6003 Woodbine Drive 3 2 1,144 $330,000 $330,000 $288 28 days 5/4/23
6216 Wrigley Dr 4 3 2,016 $360,000 $360,000 $178 0 days 5/19/23
1920 Road 35 4 2 1,829 $340,000 $340,000 $185 3 days 5/31/23
9812 Vincenzo Dr 2 2 1,359 $335,000 $335,000 $246 0 days 5/17/23
1819 W Brown 5 2 2,206 $345,000 $345,000 $156 9 days 5/30/23
1907 W Ruby St 4 2 2,592 $342,000 $342,000 $131 1 day 5/22/23
6301 Nauvoo Lane 3 2 1,148 $350,375 $350,375 $305 14 days 5/18/23
1720 N 16th 5 2 2,038 $369,900 $369,900 $181 6 days 5/24/23
8404 Stutz Dr 3 2 1,162 $349,500 $349,500 $300 4 days 5/17/23
713 Road 44 3 2 1,347 $365,000 $365,000 $270 20 days 5/4/23
8014 W Agate St 3 2 1,848 $349,000 $349,000 $188 3 days 5/10/23
3009 E Helena St 3 2 1,264 $368,000 $368,000 $291 1 day 5/31/23
109 Muirfield Ln 3 2 1,264 $374,900 $374,900 $296 85 days 5/12/23
6704 Robinson Drive 3 2 1,382 $359,750 $359,750 $260 117 days 5/19/23
915 W Opal St 4 3 2,128 $369,900 $369,900 $173 59 days 5/3/23
4319 Desert St 3 2 1,381 $369,900 $369,900 $267 17 days 5/15/23
Average: 3.4 2.2 1,831 $419,704 $417,095 $238 41 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2023 PACMLS